Shiltz
West of Sealed Island | ↙ | Nerais | Land's End | ↙ | Zaid | Crude Mountain Range | |||||||||||||
↕ | ↕ | ||||||||||||||||||
↖ | East of Sealed Island | ↙ | ↖ | Midstream of Mimir River | ↔ | Forest of Silon | ↔ | Lime | ↔ | Outer Wall of Lime | |||||||||
↕ | ↕ | ↕ | ↙ | ||||||||||||||||
Forest of Herkaus | ↔ | West of Laywook Forest | ↔ | East of Laywook Forest | ↖ | Adel Monastery | ↗ | Upstream of Mimir River | |||||||||||
↕ | ↙ | ↘ | ↕ | ||||||||||||||||
Madelin | Travia Valley | ||||||||||||||||||
↕ | ↘ | ↕ | ↕ | ||||||||||||||||
Forest of Cross | ↔ | Downstream of Glasis River | ↔ | Glasis Plains | Upstream of Glasis River | ↔ | Elim | ↔ | Mount Travia | ↔ | Lake Cross | ||||||||
↕ | ↕ | ↕ | |||||||||||||||||
Sevis | ↔ | Western Red Soil | ↔ | Eastern Red Soil | |||||||||||||||
↕ | ↙ | ||||||||||||||||||
Northern Poibus | Sikara Valley | ||||||||||||||||||
↕ | |||||||||||||||||||
Southern Poibus |
|
0 komentar:
Posting Komentar