Archer Weapon
| Pic | Name | Stats | Requirements | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmg | Acc | Mpw | Aspd | Crit | Eva | Str | Agi | Int | Wis | Luk | Level | ||
| | Hunter's_Bow | 143 | 5 | 141 | 10 | 10 | 5 | 165 | |||||
| | Guardian's Arrow | 25 | 199 | 5 | 10 | 180 | |||||||
| | Pagan's Bow | 171 | 30 | 169 | 10 | 10 | 10 | 200 | |||||
| | Soul Collector's Arrow | 227 | 5 | 10 | 208 | ||||||||
| | Tiphareth's Bow | 187 | 10 | 190 | 10 | 10 | 5 | 224 | |||||
| | Balie's Crusader Bow | 196 | 5 | 194 | 10 | 10 | 5 | 231
| |||||






0 komentar:
Posting Komentar