- Look at Shield too.
Pic | Name | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Acc | MP | Aspd | Crit | Eva | Mspd | Str | Agi | Int | Wis | Luk | Level | ||
Leather Set Full Set Bonus: Atk Power +10, Def +10, Atk Speed +10 | ||||||||||||||
![]() | Wooden Helmet | 16 | -1 | 14 | 6 | 5 | ||||||||
![]() | Knight's Leather Armor(T) | 40 | -5 | 21 | 9 | 10 | ||||||||
![]() | Knight's Leather Armor(B) | 32 | -5 | 14 | 6 | 5 | ||||||||
![]() | Knight's Leather Boots | 8 | 15 | 14 | 6 | 5
| ||||||||
Steel Plated Set Full Set Bonus: Atk +10 Def +10 Aspd +1 0 | ||||||||||||||
![]() | Steel Plated Helm | 18 | -2 | 26 | 10 | 13 | ||||||||
![]() | Steel Plated Armor(T) | 49 | -10 | 30 | 12 | 16 | ||||||||
![]() | Steel Plated Armor(B) | 38 | -10 | 29 | 11 | 15 | ||||||||
![]() | Steel Plated Boots | 9 | 15 | 27 | 11 | 14
| ||||||||
Aviator's Set Full Set Bonus: Atk Power +10, Def +15, Atk Speed +10 | ||||||||||||||
![]() | Aviator's Helm | 20 | 2 | 32 | 12 | 17 | ||||||||
![]() | Aviator's Armor(T) | 60 | -10 | 41 | 15 | 23 | ||||||||
![]() | Aviator's Armor(B) | 44 | -10 | 36 | 14 | 20 | ||||||||
![]() | Aviator's Boots | 10 | 30 | 33 | 13 | 18
| ||||||||
Metal Alloy Set Full Set Bonus: Damage +15 Defense +20 Attack Speed +10 | ||||||||||||||
![]() | Metal Alloy Helmet | 24 | -3 | 41 | 15 | 23 | ||||||||
![]() | Metal Alloy Armor(T) | 72 | -10 | 53 | 19 | 31 | ||||||||
![]() | Metal Alloy Armor(B) | 54 | -10 | 48 | 18 | 28 | ||||||||
![]() | Metal Alloy Boots | 13 | 15 | 48 | 17 | 26
| ||||||||
Magnum Set Full Set Bonus: Damage +15, Def +20, Atk Speed +10 | ||||||||||||||
![]() | Magnum Helm | 29 | 54 | 20 | 32 | |||||||||
![]() | Magnum Armor(T) | 90 | -10 | 71 | 25 | 43 | ||||||||
![]() | Magnum Armor(B) | 67 | -5 | 65 | 23 | 39 | ||||||||
![]() | Magnum Boots | 16 | 15 | 60 | 22 | 36
| ||||||||
Dusk Set Full Set Bonus: Atk Power +15, Def +20, Atk Speed +10 ( Set can be bought from Gypsy merchant ) | ||||||||||||||
![]() | Dusk Helmet | 35 | -2 | 69 | 25 | 42 | ||||||||
![]() | Dusk Armor(T) | 106 | -10 | 87 | 31 | 54 | ||||||||
![]() | Dusk Armor(B) | 80 | -10 | 81 | 29 | 50 | ||||||||
![]() | Dusk Boots | 19 | 15 | 75 | 27 | 46 | ||||||||
Starlight Set Full Set Bonus: Atk Power +20, Def +25, Atk Speed +10 | ||||||||||||||
![]() | Helm of Starlight | 42 | 105 | 37 | 54 | |||||||||
![]() | Armor of Starlight(T) | 124 | -5 | 105 | 37 | 66 | ||||||||
![]() | Armor of Starlight(B) | 94 | 99 | 35 | 62 | |||||||||
![]() | Boots of Starlight | 22 | 15 | 93 | 33 | 58
| ||||||||
Lunar Shadow Set Full Set Bonus: Atk Power +20, Def +25, Atk Speed +10 | ||||||||||||||
![]() | Lunar Shadow Helmet | 52 | 5 | 111 | 39 | 70 | ||||||||
![]() | Lunar Shadow Armor(T) | 148 | -5 | 129 | 45 | 82 | ||||||||
![]() | Lunar Shadow Armor(B) | 114 | 123 | 43 | 78 | |||||||||
![]() | Lunar Shadow Boots | 27 | 10 | 117 | 41 | 74
| ||||||||
Daylight Set Full Set Bonus: Atk Power +20, Def +25, Atk Speed +10 | ||||||||||||||
![]() | Helm of Daylight | 67 | 10 | 149 | 51 | 95 | ||||||||
![]() | Armor of Daylight(T) | 180 | -5 | 161 | 55 | 103 | ||||||||
![]() | Armor of Daylight(B) | 141 | 158 | 54 | 101 | |||||||||
![]() | Boots of Daylight | 34 | 10 | 156 | 53 | 98
| ||||||||
Astraeus Set Full Set Bonus: Atk Power +25, Def +30, Atk Speed +10 | ||||||||||||||
![]() | Helmet of Astraeus | 88 | 15 | 201 | 69 | 130 | ||||||||
![]() | Suit of Astraeus(T) | 232 | -5 | 213 | 73 | 138 | ||||||||
![]() | Suit of Astraeus(B) | 183 | 213 | 73 | 136 | |||||||||
![]() | Boots of Astraeus | 45 | 12 | 206 | 70 | 133
| ||||||||
ET Set Full Set Bonus: Atk Power +25, Def +30, Atk Speed +10 | ||||||||||||||
![]() | ET Helmet | 96 | 12 | 221 | 75 | 143 | ||||||||
![]() | ET Armor(T) | 252 | 221 | 75 | 151 | |||||||||
![]() | ET Armor(B) | 199 | 230 | 79 | 149 | |||||||||
![]() | ET Boots | 49 | 12 | 225 | 77 | 146
| ||||||||
Abysmal Set Full Set Bonus: Atk Power +25, Def +30, Atk Speed +10 | ||||||||||||||
![]() | Abysmal Helmet | 104 | 10 | 241 | 82 | 157 | ||||||||
![]() | Abysmal Armor(T) | 271 | -10 | 252 | 86 | 164 | ||||||||
![]() | Abysmal Armor(B) | 214 | 249 | 84 | 162 | |||||||||
![]() | Abysmal Boots | 53 | 10 | 245 | 83 | 159
| ||||||||
Dawn Set Full Set Bonus: Atk Power +30, Def +35, Atk Speed +10 | ||||||||||||||
![]() | Helmet of Dawn | 117 | 12 | 281 | 95 | 178 | ||||||||
![]() | Armor of Dawn(T) | 301 | -5 | 290 | 99 | 184 | ||||||||
![]() | Armor of Dawn(B) | 238 | -5 | 288 | 98 | 182 | ||||||||
![]() | Boots of Dawn | 59 | 13 | 285 | 96 | 180
|
0 komentar:
Posting Komentar