Apostle Armor
| Pic | Name | Stats | Requirements | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | Acc | Mp | Aspd | Crit | Eva | Mspd | Str | Agi | Int | Wis | Luk | Level | ||
| Pilgrim's Set Full Set Bonus: Magic Power+30, Defense+10, Speed+10 | ||||||||||||||
| | Pilgrim's Hat | 105 | 10 | 4 | 248 | 81 | 160 | |||||||
| | Pilgrim's Garment(T) | 273 | 3 | 258 | 84 | 166
| ||||||||
| | Pilgrim's Garment(B) | 215 | 3 | 6 | 254 | 83 | 164 | |||||||
| | Pilgrim's Loafers | 52 | 10 | 10 | 252 | 82 | 162
| |||||||
| Martyr's Set Full Set Bonus: | ||||||||||||||
| | Martyr's Hat | 128 | 10 | 5 | 308 | 101 | 200 | |||||||
| | Martyr's Clothes(T) | 333 | 5 | 318 | 104 | 206
| ||||||||
| | Martyr's Clothes(B) | 263 | 5 | 8 | 204 | |||||||||
| | Martyr's Shoes | 64 | 12 | 202
| ||||||||||






0 komentar:
Posting Komentar