Shield
| Pic | Name | Stats | Requirements | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | Acc | MP | Aspd | Crit | Eva | Mspd | Str | Agi | Int | Wis | Luk | Level | ||
| | Wooden Shield | 18 | -5 | 10 | 21 | 9 | 10 | |||||||
| | Steel Plated Shield | 21 | -10 | 10 | 27 | 11 | 14 | |||||||
| | Ironclad Bulwark | 24 | 5 | 10 | 32 | 12 | 17 | |||||||
| | Winged Shield | 25 | -10 | 10 | 35 | 3 | 19 | |||||||
| | Crystalline Shield | 22 | 5 | 15 | 26 | |||||||||
| | Schweinfurt | 32 | -10 | 10 | 47 | 17 | 27 | |||||||
| | Ghost's Shield | 24 | 5 | 15 | 30 | |||||||||
| | Magnum Shield | 40 | -15 | 10 | 62 | 22 | 37 | |||||||
| | Dusk Shield | 48 | -10 | 10 | 78 | 28 | 48 | |||||||
| | Large Pumpkin Shield | 37 | 5 | 15 | 86 | 30 | 53 | |||||||
| | Galactic Warrior's Shield | 26 | 5 | 56 | ||||||||||
| | Mithril Shield | 42 | 25 | 59 | ||||||||||
| | Shooting Star | 58 | -10 | 15 | 96 | 34 | 60 | |||||||
| | Loobie's Squidguard | 47 | 5 | 25 | 65 | |||||||||
| | Crescent Moon | 69 | -10 | 15 | 117 | 41 | 74 | |||||||
| | Sunflower Shield | 37 | 5 | 20 | 86 | |||||||||
| | Sunlight Shield | 89 | -5 | 15 | 155 | 53 | 99 | |||||||
| | Pastry Shield | 89 | 15 | 176 | 60 | 113 | ||||||||
| | Fish Man's Shield | 70 | 5 | 15 | 176 | 60 | 113 | |||||||
| | Wrestler's Shield | 76 | 5 | 15 | 192 | 66 | 124 | |||||||
| | Nyx's Shield | 93 | 10 | 10 | 135 | |||||||||
| | Shield of the Eastern Star | 119 | -5 | 210 | 72 | 136 | ||||||||
| | ET Shield | 87 | 5 | 15 | 221 | 75 | 143 | |||||||
| | Guardian Shield | 92 | 5 | 15 | 233 | 79 | 151 | |||||||
| | Shield of Luinel | 114 | 5 | 2 | 158 | |||||||||
| | Midnight Shield | 138 | -5 | 15 | 246 | 86 | 160 | |||||||
| | Skull Shield | 102 | 5 | 15 | 261 | 89 | 170 | |||||||
| | Shield of Dawn | 148 | 15 | 282 | 99 | 181 | ||||||||
| | Royal Guard Shield | 132 | 10 | 188 | ||||||||||
| | Ancient Shield | 120 | 15 | 190 | ||||||||||






0 komentar:
Posting Komentar