Knight Weapon
| Pic | Name | Stats | Requirements | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmg | Acc | Mp | Aspd | Crit | Eva | Str | Agi | Int | Wis | Luk | Level | ||
| | Knight's Practice Sword | 3 | 10 | 5 | 5 | 1 | |||||||
| | Wooden Sword | 52 | 20 | 11 | 5 | 3 | |||||||
| | Rabbit's Cleaver | 52 | 25 | 5 | 7 | 15 | |||||||
| | Chrome Blade | 61 | 10 | 29 | 11 | 15 | |||||||
| | Iron Sword | 70 | 10 | 10 | 5 | 38 | 14 | 21 | |||||
| | Gale Blade | 84 | 5 | 5 | 15 | 48 | 18 | 28 | |||||
| | Crystalline Sword | 77 | 30 | 10 | 29 | ||||||||
| | Grizzly Cleaver | 83 | 20 | 10 | 32 | ||||||||
| | Kris Blade | 88 | 25 | -20 | 5 | 35 | |||||||
| | Shark Shank | 93 | 25 | -5 | 5 | 38 | |||||||
| | Magnum Blade | 104 | 10 | 65 | 23 | 39 | |||||||
| | Ghost's Sword | 97 | 20 | 10 | 40 | ||||||||
| | Queen's Umbrella | 92 | 10 | 13 | 10 | 42 | |||||||
| | Dusk Blade | 124 | 15 | 5 | 20 | 82 | 29 | 50 | |||||
| | Flamberge | 117 | 10 | 20 | 15 | 51 | |||||||
| | Skeleton's Sword | 124 | 10 | 10 | 55 | ||||||||
| | Divine Blade | 140 | 10 | 20 | 8 | 57 | |||||||
| | Ornate Blade | 131 | 25 | 25 | 7 | 59 | |||||||
| | Skeleton's Dark Sword | 131 | 15 | 15 | 10 | 59 | |||||||
| | Falchion | 169 | 10 | 10 | 66 | 24 | 66 | ||||||
| | Dullahan's Sword | 149 | 10 | 10 | 5 | 69 | |||||||
| | Glare Blade | 160 | 10 | 10 | 15 | 75 | |||||||
| | Mech Sword | 170 | 10 | 22 | 8 | 81 | |||||||
| | Azoth Blade | 183 | 10 | 20 | 5 | 83 | |||||||
| | Gork's Sword | 175 | 15 | 20 | 15 | 87 | |||||||
| | Wave Sword | 207 | 20 | 15 | 18 | 98 | |||||||
| | Sword of Ellen | 216 | 15 | 15 | 20 | 101 | |||||||
| | Reaper's Hands | 198 | 18 | 17 | 15 | 103 | |||||||
| | Chocosticks | 237 | 25 | 20 | 5 | 113 | |||||||
| | Diabolus Sword | 250 | 15 | 20 | 11 | 124 | |||||||
| | Death Seeker | 264 | 15 | 20 | 5 | 128 | |||||||
| | Tirbein | 267 | 13 | 20 | 8 | 130 | |||||||
| | ET Sword | 286 | 10 | 15 | 15 | 140 | |||||||
| | Favonius | 313 | 15 | 15 | 10 | 155 | |||||||
| | Guardian Sword | 301 | 18 | 18 | 5 | 159 | |||||||
| | Galactic Knight's Axe | 331 | 15 | 15 | 12 | 165 | |||||||
| | Blue Rose | 345 | 12 | 10 | 5 | 173
| |||||||
| | Ultima | 362 | 15 | 15 | 10 | 182 | |||||||
| | Ancient Sword | 367 | 15 | 15 | 12 | 190 | |||||||
| | Knight Fireball | 396 | 12 | 15 | 10 | 5 | 201 | ||||||






0 komentar:
Posting Komentar