Costume Sets
Japan Costume Set
Lime Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Japan Costume(H)-Lime | Lv. 10 | 317 | Def +16 Eva. +1 Crit. +1 | In-Game Events | |
Japan Costume(T)-Lime | Lv. 10 | 317 | Def +9 Eva. +4 Crit. +4 | In-Game Events | |
Japan Costume(B)-Lime | Lv. 10 | 317 | Def +7 Eva. +3 Crit. +3 | In-Game Events | |
Japan Costume(S)-Lime | Lv. 10 | 317 | Def +1 Eva. +2 Crit. +2 | In-Game Events |
Elim Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Japan Costume(H)-Elim | Lv. 10 | 317 | Def +16 Eva. +1 Atk. Speed +1 | In-Game Events | |
Japan Costume(T)-Elim | Lv. 10 | 317 | Def +9 Eva. +4 Atk. Speed +4 | In-Game Events | |
Japan Costume(B)-Elim | Lv. 10 | 317 | Def +7 Eva. +3 Atk. Speed +3 | In-Game Events | |
Japan Costume(S)-Elim | Lv. 10 | 317 | Def +1 Eva. +2 Atk. Speed +2 | In-Game Events |
Zaid Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Japan Costume(H)-Zaid | Lv. 10 | 317 | Def +16 Accuracy +1 Atk. Speed +1 | In-Game Events | |
Japan Costume(T)-Zaid | Lv. 10 | 317 | Def +9 Accuracy +4 Atk. Speed +4 | In-Game Events | |
Japan Costume(B)-Zaid | Lv. 10 | 317 | Def +7 Atk. Speed +3 | In-Game Events | |
Japan Costume(S)-Zaid | Lv. 10 | 317 | Def +1 Accuracy +2 Atk. Speed +2 | In-Game Events |
Madelin Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Japan Costume(H)-Madelin | Lv. 10 | 317 | Def +16 Atk. Speed +1 | In-Game Events | |
Japan Costume(T)-Madelin | Lv. 10 | 317 | Def +9 Magic Atk. +4 Atk. Speed +4 | In-Game Events | |
Japan Costume(B)-Madelin | Lv. 10 | 317 | Def +7 Accuracy +3 Atk. Speed +3 | In-Game Events | |
Japan Costume(S)-Madelin | Lv. 10 | 317 | Def +1 Atk. Speed +2 | In-Game Events |
Couple Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Couple Hat | Lv. 12 | 144 | Def +17 Eva. +4 Atk. Speed +4 | Couple Rewards | |
Couple Clothes(T) | Lv. 15 | 144 | Def +17 Eva. +4 Atk. Speed +4 | Couple Rewards | |
Couple Clothes(B) | Lv. 14 | 144 | Def +12 Eva. +3 Atk. Speed +3 | Couple Rewards | |
Couple Shoes | Lv. 13 | 144 | Def +12 Eva. +2 Atk. Speed +2 | Couple Rewards |
Wedding Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Bridal Veil | Lv. 25 | Def +25 | Couple Rewards | ||
Wedding Suit(T) | Lv. 31 | Def +41 Eva. +10 | Couple Rewards | ||
Wedding Suit(B) | Lv. 29 | Def +30 Atk. Speed +10 | Couple Rewards | ||
Wedding Shoes | Lv. 27 | Def +6 Eva. +5 Atk. Speed +10 | Arena Quests, Couple Rewards |
Santa Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Santa's Hat | Lv. 20 | Def +10 Accuracy +20 | In-Game Events (Cookie Rascal Rabbit) | ||
Santa's Clothes(T) | Lv. 23 | Def +24 Crit. +5 | In-Game Events (Cookie Rascal Rabbit) | ||
Santa's Clothes(B) | Lv. 22 | Def +22 Eva. +5 | In-Game Events (Cookie Rascal Rabbit) | ||
Santa's Shoes | Lv. 21 | Def +10 Atk. Speed +5 | In-Game Events (Cookie Rascal Rabbit) |
Santa's Winter Night Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Santa's Winter Night Hat | Lv. 20 | Def +10 Accuracy +20 | Christmas Event 2008 | ||
Santa's Winter Night Top | Lv. 23 | Def +24 Crit. +5 | Christmas Event 2008 | ||
Santa's Winter Night Bottoms | Lv. 22 | Def +22 Eva. +5 | Christmas Event 2008 | ||
Santa's Winter Night Boots | Lv. 21 | Def +10 Atk. Speed +5 | Christmas Event 2008 |
Newspaper Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Newspaper Hat | Lv. 21 | Def +23 | Crafted from Production Manual(Accessory)31-40(40). Beginner only | ||
Box Clothes(T) | Lv. 26 | Def +33 Atk. Speed +5 | Production Manual(Accessory)31-40(40) Happy Bah Bah Administrator Beginner only | ||
Box Clothes(B) | Lv. 24 | Def +24 Atk. Speed +10 | Production Manual(Accessory)31-40(40) Administrator Beginner only | ||
Ragged Shoes | Lv. 16 | Def +3 Atk. Speed +10 | Crafted from [[Production Manual(Accessory)31-40(40)]]. Afro Tree Beginner only |
Chicken Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Chicken Costume(H) | Lv. 24 | Def +12 | Cranky Rooster, Chicken NPC | ||
Chicken Costume(T) | Lv. 22 | Def +27 | Cranky Rooster, Chicken NPC | ||
Chicken Costume(B) | Lv. 21 | Def +20 Atk. Speed +5 Eva. +5 | Cranky Rooster, Chicken NPC | ||
Chicken Costume(S) | Lv. 23 | Def +5 Atk. Speed +5 Eva. +5 | Cranky Rooster, Chicken NPC |
Rascal Rabbit Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Rascal Rabbit Costume(H) | Lv. 25 | Def +25 | Golden Chest, Rascal Rabbit Raid(Silver Box), Scavenger Event | ||
Rascal Rabbit Costume(T) | Lv. 31 | Def +41 Eva. +10 | Golden Chest, Rascal Rabbit Raid(Silver Box), Scavenger Event | ||
Rascal Rabbit Costume(B) | Lv. 29 | Def +30 Atk. Speed +10 | Golden Chest, Rascal Rabbit Raid(Silver Box), Scavenger Event | ||
Rascal Rabbit Costume(S) | Lv. 27 | Def +6 Eva. +5 Atk. Speed +10 | Golden Chest, Rascal Rabbit Raid(Silver Box), Scavenger Event |
Lunar Rabbit Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Lunar Rabbit's Head | Lv. 25 | Def +25 Atk. Speed +5 Eva. +5 | Full Moon Festival Event | ||
Lunar Rabbit's Top | Lv. 31 | Def +41 Atk. Speed +5 Eva. +5 | Full Moon Festival Event | ||
Lunar Rabbit's Bottom | Lv. 29 | Def +30 Atk. Speed +10 Eva. +5 | Full Moon Festival Event | ||
Lunar Rabbit's Paws | Lv. 27 | Def +6 Atk. Speed +10 Eva. +5 Mov. Speed +10 | Full Moon Festival Event |
Bear Costume
School Uniform Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
School Hat | Lv. 33 | 8806 | Def +30 Atk. Speed +6 | Skullo | |
School Uniform(T) | Lv. 38 | 8806 | Def +51 Atk. Speed +6 | Abyss | |
School Uniform(B) | Lv. 36 | 8806 | Def +38 Atk. Speed +6 | Skullo | |
School Shoes | Lv. 31 | 8806 | Def +7 Atk. Speed +12 | Abyss |
Maid Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Maid Hat | Lv. 48 | 20536 | Def +39 Atk. Speed +7 | (Proficient)Succubus | |
Maid Costume(T) | Lv. 53 | 20536 | Def +74 Atk. Speed +7 | (Proficient)Incubus | |
Maid Costume(B) | Lv. 51 | 20536 | Def +56 Atk. Speed +7 | (Proficient)Succubus | |
Maid Shoes | Lv. 46 | 20536 | Def +12 Atk. Speed +14 | (Proficient)Incubus |
Halloween Costume
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Halloween Costume Hat | Lv. 53 | Def +42 | Halloween Event | ||
Halloween Costume (T) | Lv. 60 | Def +81 Eva. +4 | Halloween Event | ||
Halloween Costume (B) | Lv. 58 | Def +61 Atk. Speed +5 | Halloween Event | ||
Halloween Costume Shoes | Lv. 55 | Def +17 Atk. Speed +7 Mov. Speed +6 | Halloween Event |
Ghost Busters Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Ghost Busters Head Set | Lv. 1 | 38866 | Def +54 Atk. Speed +15 Cri. +10 Accuracy +10 | Halloween Event | |
Ghost Busters(T) | Lv. 1 | 38866 | Def +106 Dex. +8 | Halloween Event | |
Ghost Busters(B) | Lv. 75 | 38866 | Def +84 Eva. +8 | Halloween Event | |
Ghost Busters Shoes | Lv. 72 | 38866 | Def +25 Atk. Speed +5 Mov. Speed +5 | Halloween Event |
1 Year Anniversary Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
1year Anniversary Hat | Lv. 70 | 38866 | Def +57 Atk. Speed +10 | 1 year Anniversary Event | |
1year Anniversary Top | Lv. 77 | 38866 | Def +106 Atk. Speed +5 Accuracy +5 Eva. +5 | 1 year Anniversary Event | |
1year Anniversary Bottom | Lv. 75 | 38866 | Def +84 Atk. Speed +5 Eva. +5 | 1 year Anniversary Event | |
1year Anniversary Shoes | Lv. 72 | 38866 | Def +25 Atk. Speed +10 Accuracy +5 Mov. Speed +10 | 1 year Anniversary Event |
Olympic Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Seal Olympic Costume(T) | Lv. 75 | 39500 | Def +107 Atk. Speed +6 | Seal Online Olympic Event | |
Seal Olympic Costume(B) | Lv. 73 | 39500 | Def +83 Atk. Speed +6 | Seal Online Olympic Event | |
Seal Olympic Shoes | Lv. 71 | 39500 | Def +19 Atk. Speed +12 Acc +8 Mov. Speed +12 | Seal Online Olympic Event |
HQ Student Uniform Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
HQ Student Uniform(T) | Lv. 82 | 87395 | Def +117 Eva. +1 Atk. Speed +4 | Arena Quests | |
HQ Student Uniform(B) | Lv. 80 | 87395 | Def +91 Eva. +1 Atk. Speed +4 | Arena Quests | |
HQ Student Shoes | Lv. 78 | 87395 | Def +21 Eva. +3 Atk. Speed +5 | Arena Quests |
Ice Armor Set
Full Set Bonus: Attack +10 Magic Power+10 Defence+10 Attack Speed+15 Crit+15 Eva+5Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Ice Band | Lv. 104 | 49700 | Def +70 Acc +2 Atk. Speed +10 | Ice Castle Quest | |
Ice Armor(T) | Lv. 112 | 49700 | Def +185 Eva +3 Atk. Speed +3 | Ice Castle Quest | |
Ice Armor(B) | Lv. 110 | 49700 | Def +145 Atk. Speed+1 | Ice Castle Quest | |
Ice Boots | Lv. 107 | 49700 | Def +37 Atk. Speed+12 | Ice Castle Quest |
Chef Set
Pic | Item | Level | Fame | Stats | Bought/Dropped by |
---|---|---|---|---|---|
Chef's Hat | Lv. 30 | 2450 | Def +28 Accuracy +5 Aspd +5 Eva +5 | In-Game Events | |
Chef Suit | Lv. 60 | 4670 | Def +66 Eva +4 | In-Game Events | |
Chef's Scarf | Lv. 102 | Dmg +38 Mpw +34 Aspd +5 Accuracy+10 | In-Game Events |
1 komentar:
Costume(H)-Lime, Lv. 10, 317, Def +16 ... erabbitcostume.blogspot.com
Posting Komentar