Craftsman Armor
Worker's Set
Full Set Bonus | Armor | Level | Str. | Luck | Def. |
AtkSpeed
| Eva. | Normal Item Dropped | .G Item Dropped |
---|---|---|---|---|---|---|---|---|---|
Atk Power : 5 Defensive : 5 Atk Speed : 5 Accuracy : 5 | |||||||||
Worker's Hood | 5 | 14 | 6 | +12 |
Moo Moo
| ||||
Worker's Clothes(T) | 9 | 20 | 8 | +30 | -5 |
Cranky Rooster (Monster)
| Afro Tree | ||
Worker's Clothes(B) | 5 | 14 | 6 | +24 | -5 | Worm-O | |||
Worker's Shoes | 5 | 14 | 6 | +6 | +5 | Mushroom Boy |
Laborer's Set
Full Set Bonus | Armor | Level | Str. | Luck | Def. | Atk Speed | Eva. | Item Dropped by | G Item Dropped by |
---|---|---|---|---|---|---|---|---|---|
Atk Power : 5 Defensive : 5 Atk Speed : 5 Accuracy : 5 | |||||||||
Laborer's Gear Hat | 13 | 26 | 10 | +14 | Nixie | ||||
Laborer's Clothes(T) | 16 | 30 | 12 | +39 | -10 | Blue Plumber | |||
Laborer's Clothes(B) | 15 | 29 | 11 | +30 | -10 | Windy, Joe the Kick Boxer | |||
Laborer's Shoes | 14 | 27 | 11 | +7 | +5 | Joe the Kick Boxer |
Maker's Set
Full Set Bonus | Armor | Level | Str. | Luck | Def. | Atk Speed | Eva. | Item Dropped by | G Item Dropped by |
---|---|---|---|---|---|---|---|---|---|
Atk Power : 5 Defensive : 5 Atk Speed : 5 Accuracy : 5 | |||||||||
Maker's Bolt Hat | 17 | 32 | 12 | +16 | Dancing Pumpkin, Tarantula | ||||
Maker's Clothes(T) | 23 | 41 | 15 | +50 | -10 | Baby Bear | |||
Maker's Clothes(B) | 20 | 36 | 14 | +36 | -10 | Baby Bear | |||
Maker's Shoes | 18 | 33 | 13 | +8 | +5 | Crow, Giant Rascal Rabbit |
Designer's Set
Full Set Bonus | Armor | Level | Str. | Luck | Def. | Atk Speed | Eva. | Item Dropped by | G Item Dropped by |
---|---|---|---|---|---|---|---|---|---|
Atk Power : 10 Defensive : 10 Atk Speed : 5 Accuracy : 10 | |||||||||
Designer's Suncap | 23 | 41 | 15 | +20 | Papa Bear | ||||
Designer's Clothes(T) | 31 | 53 | 19 | +62 | -10 | Tarantula Queen, Dancing Pumpkin | |||
Designer's Clothes(B) | 28 | 48 | 18 | +46 | -10 | ||||
Designer's Shoes | 26 | 45 | 17 | +11 | +5 |
Alchemist's Set
Full Set Bonus | Armor | Level | Str. | Luck | Def. | Atk Speed | Eva. | Item Dropped by |
---|---|---|---|---|---|---|---|---|
Atk Power : 10 Defensive : 10 Atk Speed : 5 Accuracy : 10 | ||||||||
Alchemist's Suncap | 32 | 54 | 20 | +25 | (Skilled) Mage Piya | |||
Alchemist's Clothes(T) | 43 | 71 | 25 | +80 | -5 | |||
Alchemist's Clothes(B) | 39 | 65 | 23 | +59 | -5 | |||
Alchemist's Shoes | 36 | 60 | 22 | +15 | +5 |
Inventor's Set
Full Set Bonus | Armor | Level | Str. | Luck | Def. | Atk Speed | Eva. | Item Dropped by | G Item Dropped by |
---|---|---|---|---|---|---|---|---|---|
Atk Power : 10 Defensive : 10 Atk Speed : 5 Accuracy : 10 | |||||||||
Inventor's Suncap | 42 | 69 | 25 | +31 | High Nixie, Papa Bear | ||||
Inventor's Clothes(T) | 54 | 87 | 31 | +96 | -5 | Kinbara | |||
Inventor's Clothes(B) | 50 | 81 | 29 | +72 | -5 | Succubus, Tarantula Ben, Forest Ogre, Sandy Windy | |||
Inventor's Shoes | 46 | 75 | 27 | +17 | +7 | (Naive) Succubus, Head of Dullahan, White Stiff Horse |
Expert's Set
Full Set Bonus | Armor | Level | Str. | Luck | Def. | Atk Speed | Eva. | Item Dropped by | G Item Dropped by |
---|---|---|---|---|---|---|---|---|---|
Atk Power : 15 Defensive : 15 Atk Speed : 5 Accuracy : 15 | |||||||||
Expert's Hat | 54 | 97 | 31 | +38 | |||||
Expert's Clothes(T) | 66 | 105 | 37 | +114 | |||||
Expert's Clothes(B) | 62 | 99 | 35 | +86 | |||||
Expert's Shoes | 58 | 93 | 33 | +20 | +7 |
Architect's Set
Full Set Bonus | Armor | Level | Str. | Luck | Def. | Atk Speed | Eva. | Item dropped by | G Item Dropped by |
---|---|---|---|---|---|---|---|---|---|
Atk Power : 15 Defensive : 15 Atk Speed : 5 Accuracy : 15 | |||||||||
Architect's Suncap | 70 | 111 | 39 | +48 |
(Naive) Succubus
| ||||
Architect's Clothes(T) | 82 | 129 | 45 | +138 | White Stiff Horse (Boss) | ||||
Architect's Clothes(B) | 78 | 123 | 43 | +106 |
Succubus,Earth Dweller (Chief)
| ||||
Architect's Shoes | 74 | 117 | 41 | +25 | +7 | High Nixie , |
Master's Set
Full Set Bonus | Armor | Level | Str. | Luck | Def. | Atk Speed | Eva. | Item Dropped by | G Item Dropped by |
---|---|---|---|---|---|---|---|---|---|
Atk Power : 15 Defensive : 15 Atk Speed : 5 Accuracy : 15 | |||||||||
Master's Hat | 95 | 149 | 51 | +63 | Bell(Monster), Afro Rock | ||||
Master's Clothes(T) | 103 | 161 | 55 | +170 | Kungfu Bok, Earth Dweller (Chief) | ||||
Master's Clothes(B) | 101 | 158 | 54 | +133 | Sphin-x-cor | ||||
Master's Shoes | 98 | 153 | 53 | +32 | +7 | Notorsonia |
Hawkma's (Artisan's) Set
Full Set Bonus | Armor | Level | Str. | Luck | Def. | Atk Speed | Eva. | Item dropped by | G Item Dropped by |
---|---|---|---|---|---|---|---|---|---|
Attack : 20 Defensive : 20 Atk Speed : 5 Accuracy : 20 | |||||||||
Artisan Hat | 130 | 201 | 69 | +84 | |||||
Artisan Clothes(T) | 138 | 213 | 73 | +222 | Rascal Rabbit Gladiator, Meroa | ||||
Artisan Clothes(B) | 136 | 210 | 72 | +175 | 「A」Afro Tree | ||||
Artisan Shoes | 133 | 206 | 70 | +43 | +10 | Deranged Hezzling |
NC Set
Full Set Bonus | Armor | Level | Str. | Luck | Def. | Atk Speed | Eva. | Item dropped by | G Item Dropped by |
---|---|---|---|---|---|---|---|---|---|
Attack : 20
Defensive : 20 Atk Speed : 5 Accuracy : 20 | |||||||||
N C Hat | 143 | 221 | 75 | +92 | Royal Guardian | ||||
NC Armor(T) | 151 | 233 | 79 | +242 | Hezzling | ||||
NC Armor(B) | 149 | 230 | 79 | +206 | 「Relentless」Koala | ||||
NC Shoes | 146 | 225 | 77 | +47 | +10 | Giant Rusty Golem |
Archimedean (MC's) Set
Full Set Bonus | Armor | Level | Str. | Luck | Def. | Atk Speed | Eva. | Item dropped by | G Item Dropped by |
---|---|---|---|---|---|---|---|---|---|
Atk Power : - Defensive : - Atk Speed : - Accuracy : - | |||||||||
Archimedean Hat | 157 | 241 | 82 | +100 | 「Experienced」Pedron, Sand Storm | ||||
Archimedean Clothes(T) | 164 | 252 | 86 | +261 | Gentle Pumpkin | ||||
Archimedean Clothes(B) | 162 | 249 | 84 | +206 | Gentle Pumpkin | ||||
Archimedean Shoes | 159 | 245 | 83 | +51 | +10 | Sand Storm |
Hephaestus Set
Full Set Bonus | Armor | Level | Str. | Luck | Def. | Atk Speed | Eva. | Item Dropped by | G Item Dropped by |
---|---|---|---|---|---|---|---|---|---|
Atk Power : - Defensive : - Atk Speed : - Accuracy : - | |||||||||
Hephaestus Hat | 178 | 281 | 85 | +113 | Siren, Shrewd Turtle, Chaos Legion | ||||
Hephaestus Clothes(T) | 184 | 292 | 97 | +291 | Sniffing Crocco | ||||
Hephaestus Clothes(B) | 182 | 288 | 93 | +230 | Sphinky | ||||
Hephaestus Shoes | 180 | 285 | 89 | +57 | +12 | Siren, Sphinky |
0 komentar:
Posting Komentar