Craftsman Weapon
Pic | Name | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmg | Acc | Mp | Aspd | Crit | Eva | Str | Agi | Int | Wis | Luk | Level | ||
![]() | Wooden Hammer | 60 | -30 | -5 | 11 | 5 | 10 | ||||||
![]() | Rascal's Bludgeon | 58 | -15 | -7 | 14 | ||||||||
![]() | Gear Hammer | 67 | -40 | -7 | 29 | 11 | 15 | ||||||
![]() | Toy Hammer | 74 | -20 | -5 | 20 | ||||||||
![]() | Bolt Hammer | 86 | -40 | -7 | 38 | 14 | 21 | ||||||
![]() | Ladle | 91 | -15 | -3 | 5 | 28 | |||||||
![]() | Iron Hammer | 106 | -25 | -10 | 50 | 18 | 29 | ||||||
![]() | Screwdriver | 115 | -12 | -3 | 8 | 38 | |||||||
![]() | Metal Hammer | 130 | -25 | -15 | 65 | 23 | 39 | ||||||
![]() | Pipe Wrench | 142 | -15 | -5 | 12 | 49 | |||||||
![]() | Mithril Hammer | 156 | -25 | -10 | 3 | 81 | 29 | 50 | |||||
![]() | Wrench | 163 | -15 | -3 | 15 | 58 | |||||||
![]() | Miner's Shovel | 181 | -12 | -5 | 15 | 58 | |||||||
![]() | Power Hammer | 178 | -15 | -10 | 3 | 95 | 33 | 59 | |||||
![]() | Crystalline Hammer | 198 | -10 | -5 | 8 | 71 | |||||||
![]() | Nixie's Scythe | 207 | -12 | -3 | 10 | 76 | |||||||
![]() | Might Hammer | 216 | -15 | -7 | 5 | 119 | 41 | 75 | |||||
![]() | Steel Anchor | 224 | -10 | -3 | 15 | 80 | |||||||
![]() | Force Hammer | 235 | -10 | -4 | 8 | 131 | 45 | 83 | |||||
![]() | Cankura's Scythe | 223 | -10 | -2 | 20 | 83 | |||||||
![]() | Evil Eye Truncheon | 230 | -12 | -6 | 20 | 84 | |||||||
![]() | Mecha Hammer | 263 | -5 | -4 | 3 | 99 | |||||||
![]() | Dean's Hammer | 278 | -10 | -6 | 12 | 158 | 54 | 101 | |||||
![]() | Reaper's Gravel | 268 | -10 | -3 | 15 | 105 | |||||||
![]() | Flame Hammer | 274 | -10 | -5 | 20 | 104 | |||||||
![]() | Afro Tree Anvil | 305 | -2 | 2 | 114 | ||||||||
![]() | Thunder god hammer | 328 | -6 | -5 | 10 | 126 | |||||||
![]() | Cankura Scythe | 336 | -8 | -3 | 12 | 131 | |||||||
![]() | Sandalpone Hammer | 343 | -10 | -3 | 12 | 128 | |||||||
![]() | NC Hammer | 372 | -10 | -5 | 15 | 2 | 140 | ||||||
![]() | Samael's Hammer | 408 | -10 | -5 | 15 | 155 | |||||||
![]() | Death's Scythe | 410 | -10 | -7 | 20 | 157 | |||||||
![]() | Galactic Craftsman's Flail | 432 | 5 | 20 | 5 | 165 | |||||||
![]() | Purple Rose | 451 | 15 | 10 | 173
| ||||||||
![]() | Hephaestus Fist | 473 | -10 | -5 | 15 | 182 | |||||||
![]() | Ancient Hammer | 480 | -10 | -3 | 15 | 190 | |||||||
![]() | Craftsman Fireball | 518 | -10 | -5 | 15 | 10 | 201 |
0 komentar:
Posting Komentar