Hunter Armor

Hunter Armor

Pic Name Stats Requirements
Def Acc MP Aspd Crit Eva Mspd Str Agi Int Wis Luk Level
Trailer's Canvas Set
Full Set Bonus:
Trailer's Canvas Headband Trailer's Canvas Headband 6 5 4 2 5
Trailer's Canvas Armor(T) Trailer's Canvas Armor(T) 18 5 4 2 5
Trailer's Canvas Armor(B) Trailer's Canvas Armor(B) 14 4 2 5
Trailer's Canvas Shoes Trailer's Canvas Shoes 3 5 4 2 5

Trailer's Leather Set
Full Set Bonus:
Trailer's Leather Headband Trailer's Leather Headband 8 7 8 4 13
Trailer's Leather Armor(T) Trailer's Leather Armor(T) 25 5 10 5 16
Trailer's Leather Armor(B) Trailer's Leather Armor(B) 18 9 5 15
Trailer's Leather Shoes Trailer's Leather Shoes 4 7 9 4 14

Hunter's Set
Full Set Bonus:
Hunter's Headband Hunter's Headband 10 7 10 5 17
Hunter's Armor(T) Hunter's Armor(T) 34 10 13 7 23
Hunter's Armor(B) Hunter's Armor(B) 22 12 6 20
Hunter's Shoes Hunter's Shoes 5 7 11 5 18

Tough Leather Set
Full Set Bonus:
Tough Leather Headband Tough Leather Headband 12 8 13 7 23
Tough Leather Armor(T) Tough Leather Armor(T) 43 10 17 9 31
Tough Leather Armor(B) Tough Leather Armor(B) 28 16 8 28
Tough Leather Shoes Tough Leather Shoes 6 8 15 8 26

Scout's Set
Full Set Bonus: Atk Power +10, Magic Power +10, Def +10, Atk Speed +5, Accuracy + 10
Scout's Headband Scout's Headband 16 10 18 10 32
Scout's Armor(T) Scout's Armor(T) 58 25 23 13 43
Scout's Armor(B) Scout's Armor(B) 37 21 12 39
Scout's Shoes Scout's Shoes 8 10 20 11 36
Ivory Fur Leather Set
Full Set Bonus:
Ivory Fur Leather Headband Ivory Fur Leather Headband 20 12 23 13 42
Ivory Fur Leather Armor(T) Ivory Fur Leather Armor(T) 71 10 29 16 54
Ivory Fur Leather Armor(B) Ivory Fur Leather Armor(B) 46 27 15 50
Ivory Fur Leather Shoes Ivory Fur Leather Shoes 10 15 25 14 46

Bright Wing Set
Full Set Bonus:
Bright Wings Headband Bright Wing Headband 25 10 29 16 54
Bright Wing Armor(T) Bright Wing Armor(T) 85 15 35 20 66
Bright Wing Armor(B) Bright Wing Armor(B) 56 33 19 62
Bright Wing Shoes Bright Wing Shoes 13 15 31 17 58

Feather Pattern Set
Full Set Bonus:
Feather Pattern Headband Feather Pattern Headband 31 10 37 21 70
Feather Pattern Armor(T) Feather Pattern Armor(T) 104 15 43 25 82
Feather Pattern Armor(B) Feather Pattern Armor(B) 68 41 23 78
Feather Pattern Shoes Feather Pattern Shoes 16 12 39 22 74

Ancient Pattern Set
Full Set Bonus:
Ancient Pattern Headband Ancient Pattern Headband 41 15 49 29 95

Ancient Pattern Armor(T) Ancient Pattern Armor(T) 130 15 53 31 103
Ancient Pattern Armor(B) Ancient Pattern Armor(B) 87 52 30 101
Ancient Pattern Shoes Ancient Pattern Shoes 21 12 51 29 98
Hooked Claw Set
Full Set Bonus: Damage +15, Magic Power +15, Defense +20, Attack Speed +15, Accuracy +15
Hooked Claw Headband Hooked Claw Headband 55 10 67 39 130

Hooked Claw Armor(T) Hooked Claw Armor(T) 172 20 71 41 138
Hooked Claw Armor(B) Hooked Claw Armor(B) 115 70 41 136
Hooked Claw Shoes Hooked Claw Shoes 28 10 68 40 133

Powerful Beast Set
Full Set Bonus:
Powerful Beast Headband Powerful Beast Headband 66 10 80 47 157
Powerful Beast Armor(T) Powerful Beast Armor(T) 203 17 84 49 164
Powerful Beast Armor(B) Powerful Beast Armor(B) 136 83 49 162
Powerful Beast Shoes Powerful Beast Shoes 33 12 81 48 159

Ferocious Beast Set
Full Set Bonus:
Ferocious Beast Headband Ferocious Beast Headband 74 10 91 53 178

Ferocious Beast Armor(T) Ferocious Beast Armor(T) 227 20 94 55 184
Ferocious Beast Armor(B) Ferocious Beast Armor(B) 152 93 55 182
Ferocious Beast Shoes Ferocious Beast Shoes 37 10 92 54 180

 

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

0 komentar:

Posting Komentar

Pages

Diberdayakan oleh Blogger.

Enjoy :)