Hunter Weapon
Pic | Name | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmg | Acc | Mp | Aspd | Crit | Eva | Str | Agi | Int | Wis | Luk | Level | ||
Hunter's Slingshot | 18 | 5 | 15 | 5 | 7 | 3 | 10 | ||||||
Quail Egg(Damage) | 31 | 5 | 10 | 10 | |||||||||
Quail Egg(Magical) | 26 | 5 | 10 | 10 | |||||||||
Fairy's Slingshot | 22 | 10 | 19 | 5 | 15 | ||||||||
Doga's Bean Shooter | 27 | 7 | 24 | 5 | 5 | 12 | 6 | 21 | |||||
Woodpecker Egg(Damage) | 46 | 5 | 10 | 25 | |||||||||
Woodpecker Egg(Magical) | 41 | 5 | 10 | 25 | |||||||||
Patrol's Bean Shooter | 33 | 7 | 30 | 5 | 29 | ||||||||
Air_Buster | 41 | 15 | 38 | 5 | 5 | 39 | |||||||
Great Buster | 50 | 10 | 49 | 10 | 5 | 27 | 15 | 50 | |||||
Rainbow Egg(Damage) | 74 | 5 | 10 | 53 | |||||||||
Rainbow Egg(Magical) | 69 | 5 | 10 | 53 | |||||||||
Garuda's_Song | 56 | 10 | 53 | 15 | 57 | ||||||||
Evening Moon Slingshot | 63 | 10 | 58 | 15 | 10 | 64 | |||||||
Stone(Damage) | 97 | 5 | 10 | 76 | |||||||||
Stone(Magical) | 92 | 5 | 10 | 76 | |||||||||
Valkyrie's Slingshot | 76 | 73 | 20 | 10 | 83 | ||||||||
Devil's Bean Shooter | 91 | 10 | 88 | 15 | 5 | 101 | |||||||
Lump of Coal(Damage) | 126 | 5 | 10 | 105 | |||||||||
Lump of Coal(Magical) | 121 | 5 | 10 | 105 | |||||||||
Eagle_Hunter | 112 | 10 | 109 | 20 | 128 | ||||||||
Metal Marble(Damage) | 153 | 10 | 5 | 10 | 132 | ||||||||
Metal Marble(Magical) | 10 | 148 | 5 | 10 | 132 | ||||||||
Morning Star | 134 | 10 | 131 | 15 | 10 | 155 | |||||||
Meteor(Damage) | 176 | 10 | 5 | 10 | 155 | ||||||||
Meteor(Magic) | 5 | 171 | 5 | 10 | 155 | ||||||||
Azureus Slingshot | 156 | 10 | 153 | 15 | 182 | ||||||||
Ancient Slingshot | 162 | 5 | 159 | 5 | 10 | 190 |
0 komentar:
Posting Komentar