Ice Wizard Armor
Pic | Name | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Acc | MP | Aspd | Crit | Eva | Mspd | Str | Agi | Int | Wis | Luk | Level | ||
Crystal Set Full Set Bonus: Magic Power+30, Attack Speed+15 | ||||||||||||||
Crystal Headpiece | 63 | 10 | 8 | 246 | 84 | 160 | ||||||||
Crystal Suit(T) | 197 | 3 | 6 | 255 | 87 | 166
| ||||||||
Crystal Suit(B) | 135 | 3 | 252 | 86 | 164 | |||||||||
Crystal Shoes | 32 | 12 | 10 | 249 | 85 | 162
| ||||||||
Iced Scale Set Full Set Bonus: Magic Power+30, Attack Speed+15 | ||||||||||||||
Iced Scale Hat | 80 | 10 | 10 | 306 | 104 | 200 | ||||||||
Iced Scale Suit(T) | 245 | 5 | 8 | 315 | 107 | 206
| ||||||||
Iced Scale Suit(B) | 163 | 5 | 312 | 106 | 204 | |||||||||
Iced Scale Shoes | 40 | 14 | 10 | 309 | 105 | 202
|
0 komentar:
Posting Komentar