Ice Wizard Weapon
Pic | Name | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmg | Acc | Mp | Aspd | Crit | Eva | Str | Agi | Int | Wis | Luk | Level | ||
![]() | Crystal Staff | 202 | 432 | 25 | 10 | 165 | |||||||
![]() | Iced Scale Staff | 244 | 516 | 25 | 10 | 200 | |||||||
![]() | Tipareth's Staff | 273 | 574 | 25 | 8 | 224 | |||||||
![]() | Balie's Elder Staff | 285 | 598 | 25 | 10 | 234 |
Ice Wizard Weapon
Pic | Name | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmg | Acc | Mp | Aspd | Crit | Eva | Str | Agi | Int | Wis | Luk | Level | ||
![]() | Crystal Staff | 202 | 432 | 25 | 10 | 165 | |||||||
![]() | Iced Scale Staff | 244 | 516 | 25 | 10 | 200 | |||||||
![]() | Tipareth's Staff | 273 | 574 | 25 | 8 | 224 | |||||||
![]() | Balie's Elder Staff | 285 | 598 | 25 | 10 | 234 |
Enjoy :)
0 komentar:
Posting Komentar