Mage Weapon
Pic | Name | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmg | Acc | Mp | Aspd | Crit | Eva | Str | Agi | Int | Wis | Luk | Level | ||
![]() | Wooden Staff | 16 | 10 | 60 | 5 | 17 | 7 | 10 | |||||
![]() | Nekomaru | 24 | 15 | 70 | 10 | 10 | |||||||
![]() | Granny Staff | 14 | 15 | 55 | 5 | 5 | 13 | ||||||
![]() | Steel Rod | 21 | 10 | 70 | 5 | 10 | 27 | 11 | 14 | ||||
![]() | Mage Piya's Staff | 20 | 20 | 70 | 10 | 5 | 19 | ||||||
![]() | Spellot | 27 | 10 | 82 | 5 | 35 | 13 | 19 | |||||
![]() | Crystalline_Staff | 24 | 20 | 77 | 5 | 5 | 39 | 15 | 22 | ||||
![]() | Moo Moo's Staff | 26 | 15 | 79 | 15 | 5 | 23 | ||||||
![]() | Staff of Turbulence | 35 | 10 | 98 | 5 | 10 | 45 | 17 | 26 | ||||
![]() | Wagon Driver's Staff | 34 | 10 | 96 | 5 | 5 | 30 | ||||||
![]() | Sage's Staff | 47 | 10 | 112 | 5 | 60 | 22 | 36 | |||||
![]() | Staff of Awakening | 59 | 10 | 146 | 5 | 93 | 27 | 46 | |||||
![]() | Ghost's Staff | 56 | 20 | 139 | 20 | 48 | |||||||
![]() | Rade's Staff | 67 | 166 | 10 | 10 | 10 | 50 | ||||||
![]() | Loriel's Staff | 74 | 15 | 175 | 93 | 33 | 58 | ||||||
![]() | Cool Guy's Stick | 70 | 20 | 168 | 15 | 5 | 60 | ||||||
![]() | Nitras' Staff | 92 | 15 | 211 | 5 | 5 | 105 | 37 | 66 | ||||
![]() | Reina's Staff | 86 | 25 | 199 | 20 | 5 | 73 | ||||||
![]() | Staff of the Wicked Heart | 88 | 214 | 25 | 5 | 5 | 78 | ||||||
![]() | Darkwing Shard | 100 | 15 | 228 | 10 | 5 | 80 | ||||||
![]() | Marionette's Staff | 93 | 15 | 221 | 15 | 5 | 5 | 81 | |||||
![]() | Chicken King Staff | 86 | 15 | 231 | 5 | 5 | 5 | 92 | |||||
![]() | Staff of Neza | 107 | 20 | 242 | 15 | 5 | 91 | ||||||
![]() | Machinist Stave | 130 | 15 | 290 | 10 | 5 | 10 | 103 | |||||
![]() | Malkuth's Staff | 128 | 20 | 283 | 20 | 5 | 103 | ||||||
![]() | Reaper's Stylus | 125 | 275 | 15 | 5 | 5 | 105 | ||||||
![]() | Crapstick | 140 | 10 | 309 | 20 | 15 | 114 | ||||||
![]() | Staff of Diabolus | 147 | 15 | 332 | 15 | 5 | 5 | 126 | |||||
![]() | Staff of Raziel | 158 | 20 | 343 | 15 | 15 | 128 | ||||||
![]() | Anubis' Staff | 155 | 15 | 339 | 10 | 5 | 5 | 133 | |||||
![]() | Lunararian_Staff | 172 | 10 | 372 | 25 | 10 | 140 | ||||||
![]() | Staff of Knowledge | 190 | 20 | 408 | 20 | 5 | 155 | ||||||
![]() | Flower Staff | 179 | 15 | 394 | 20 | 5 | 5 | 157 | |||||
![]() | Galactic Sage's Staff | 202 | 15 | 432 | 15 | 7 | 165 | ||||||
![]() | Yellow Rose(Weapon) | 212 | 451 | 17 | 10 | 2 | 173
| ||||||
![]() | Celestial Stave | 232 | 20 | 473 | 20 | 10 | 182 | ||||||
![]() | Blue Horse Staff | 228 | 485 | 22 | 12 | 187 | |||||||
![]() | Brown Horse Staff | 228 | 490 | 18 | 12 | 187 | |||||||
![]() | Ancient Staff | 226 | 15 | 486 | 15 | 7 | 190 | ||||||
![]() | Mage Fireball | 245 | 15 | 518 | 20 | 10 | 2 | 201 |
0 komentar:
Posting Komentar