Priest Weapon
| Pic | Name | Stats | Requirements | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmg | Acc | Mp | Aspd | Crit | Eva | Str | Agi | Int | Wis | Luk | Level | ||
| | Priest's Practice Mace | 4 | 5 | 20 | 3 | 5 | 5 | 5 | 1 | ||||
| | Mace | 44 | 10 | 44 | 5 | 7 | 6 | 3 | 10 | ||||
| | Wooden Bludgeon | 49 | 20 | 31 | 5 | 10 | |||||||
| | Red Plunger | 37 | 15 | 37 | 5 | 11 | |||||||
| | Iron Sceptre | 53 | 10 | 53 | 16 | 15 | 9 | 15 | |||||
| | Cleric Piya's Syringe | 65 | 20 | 47 | 15 | 20 | |||||||
| | Reinforced Mace | 64 | 10 | 64 | 5 | 20 | 20 | 12 | 21 | ||||
| | Blue Plunger | 78 | 15 | 60 | 10 | 27 | |||||||
| | Battle Mace | 76 | 10 | 76 | 5 | 20 | 20 | 12 | 28 | ||||
| | Cat's Mace | 92 | 20 | 74 | 20 | 35 | |||||||
| | Cytherean Mace | 96 | 10 | 96 | 15 | 34 | 33 | 21 | 39 | ||||
| | Golden Plunger | 110 | 15 | 92 | 15 | 45 | |||||||
| Pic | Name | Stats | Requirements | ||||||||||
| Dmg | Acc | Mp | Aspd | Crit | Eva | Str | Agi | Int | Wis | Luk | Level | ||
| | Transparent Mace | 117 | 15 | 99 | 20 | 49 | |||||||
| | Neptune Mace | 116 | 15 | 116 | 15 | 5 | 42 | 42 | 26 | 50 | |||
| | Aqueous Mace | 132 | 15 | 132 | 20 | 5 | 47 | 47 | 30 | 57 | |||
| | Mars Mace | 132 | 15 | 114 | 20 | 5 | 47 | 47 | 30 | 57 | |||
| | Jade Club | 137 | 15 | 117 | 20 | 59 | |||||||
| | Club of Sanctity | 150 | 15 | 132 | 20 | 5 | 67 | ||||||
| | Platinum Plunger | 159 | 20 | 141 | 15 | 72 | |||||||
| | Orbital Mace | 161 | 15 | 161 | 15 | 10 | 75 | ||||||
| | Long-stem Tulip | 160 | 10 | 160 | 20 | 15 | 79 | ||||||
| | Jovian Mace | 175 | 15 | 175 | 10 | 15 | 83 | ||||||
| | Atmos Mace | 170 | 20 | 170 | 15 | 10 | 85 | ||||||
| | Levi Mace | 181 | 20 | 181 | 15 | 15 | 92 | ||||||
| | Cybernetic Mace | 193 | 20 | 193 | 20 | 20 | 99 | ||||||
| | Saturn Mace | 208 | 20 | 208 | 15 | 10 | 101 | ||||||
| | Mace of the Fallen | 205 | 15 | 205 | 10 | 15 | 102 | ||||||
| | Mythical Racket | 229 | 25 | 229 | 15 | 5 | 113 | ||||||
| Pic | Name | Stats | Requirements | ||||||||||
| Dmg | Acc | Mp | Aspd | Crit | Eva | Str | Agi | Int | Wis | Luk | Level | ||
| | Diabolus Mace | 244 | 10 | 244 | 25 | 15 | 126 | ||||||
| | Uranus Mace | 256 | 20 | 256 | 20 | 15 | 128 | ||||||
| | Sapphire Mace | 260 | 15 | 260 | 10 | 5 | 132 | ||||||
| | Five Star Hammer | 278 | 10 | 278 | 25 | 10 | 140 | ||||||
| | Solaris Mace | 305 | 10 | 305 | 20 | 10 | 155 | ||||||
| | Mace of the Wicked Heart | 300 | 25 | 300 | 10 | 20 | 158 | ||||||
| | Galactic Priest's Mace | 323 | 20 | 323 | 20 | 20 | 165 | ||||||
| | Pink Rose | 337 | 337 | 17 | 12 | 2 | 173
| ||||||
| | Geoheven | 354 | 20 | 354 | 20 | 12 | 182 | ||||||
| | Archangel Mace | 354 | 20 | 354 | 20 | 12 | 182 | ||||||
| | Ancient Mace | 359 | 10 | 359 | 15 | 12 | 190 | ||||||
| | Priest Fireball | 388 | 15 | 388 | 20 | 10 | 2 | 201 | |||||






0 komentar:
Posting Komentar