Warrior Armor
| Pic | Name | Stats | Requirements | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | Acc | MP | Aspd | Crit | Eva | Mspd | Str | Agi | Int | Wis | Luk | Level | ||
| Cotton Set Full Set Bonus: Damage +10, Defense +10, Attack Speed +10 | ||||||||||||||
| | Cotton Cap | 10 | 11 | 5 | 3 | |||||||||
| | Cotton Tunic(T) | 28 | 2 | 2 | 20 | 8 | 9 | |||||||
| | Cotton Tunic(B) | 20 | 15 | 7 | 6 | |||||||||
| | Cotton Loafers | 5 | 8 | 12 | 6 | 4
| ||||||||
| Leather Set Full Set Bonus: Damage +15, Defense +10, Attack Speed +10 | ||||||||||||||
| | Leather Hat | 12 | 26 | 10 | 13 | |||||||||
| | Warrior's Leather Clothes(T) | 37 | 30 | 12 | 16 | |||||||||
| | Warrior's Leather Clothes(B) | 30 | 29 | 11 | 15 | |||||||||
| | Warrior's Leather Shoes | 6 | 10 | 27 | 11 | 14
| ||||||||
| Brawler's Set
Full Set Bonus: Damage +15, Defense +10, Attack Speed +10
| ||||||||||||||
| | Brawlers Headband | 14 | 12 | 32 | 12 | 17 | ||||||||
| | Brawlers Garb(T) | 48 | 5 | 41 | 15 | 23 | ||||||||
| | Brawlers Garb(B) | 32 | 36 | 14 | 20 | |||||||||
| | Brawlers Shoes | 7 | 5 | 10 | 33 | 13 | 18
| |||||||
| Militia Set Full Set Bonus: Damage +20, Defense +15, Attack Speed +10 | ||||||||||||||
| | Militia Headband | 18 | 41 | 15 | 23 | |||||||||
| | Militia Uniform(T) | 60 | 5 | 53 | 19 | 31 | ||||||||
| | Militia Uniform(B) | 42 | 48 | 18 | 28 | |||||||||
| | Militia Shoes | 10 | 10 | 45 | 17 | 26
| ||||||||
| Force Set Full Set Bonus: Damage +20, Defense +15, Attack Speed +10 | ||||||||||||||
| | Force Hat | 23 | 54 | 20 | 32 | |||||||||
| | Force Suit(T) | 78 | 5 | 71 | 25 | 43 | ||||||||
| | Force Suit(B) | 55 | 65 | 23 | 39 | |||||||||
| | Force Shoes | 13 | 5 | 3 | 60 | 22 | 36
| |||||||
| Wind Set Full Set Bonus: Damage +20, Defense +15, Attack Speed +10 | ||||||||||||||
| | Wind Hat | 29 | 5 | 69 | 25 | 42 | ||||||||
| | Wind Suit(T) | 94 | 10 | 87 | 31 | 54 | ||||||||
| | Wind Suit(B) | 63 | 5 | 81 | 29 | 50 | ||||||||
| | Wind Shoes | 16 | 5 | 75 | 27 | 46
Set can be bought from: Gypsy merchant | ||||||||
| Martial Arts Set Full Set Bonus: Damage +25, Defense +20, Attack Speed +10 | ||||||||||||||
| | Martial Arts Headband | 36 | 87 | 31 | 54 | |||||||||
| | Martial Arts Uniform(T) | 112 | 10 | 105 | 37 | 66 | ||||||||
| | Martial Arts Uniform(B) | 82 | 5 | 99 | 35 | 62 | ||||||||
| | Martial Arts Shoes | 19 | 5 | 99 | 33 | 58
| ||||||||
| Warlord Set Full Set Bonus: Damage +25, Defense +20, Attack Speed +10 | ||||||||||||||
| | Headband of Warlord | 46 | 5 | 111 | 39 | 70 | ||||||||
| | Clothes of Warlord(T) | 136 | 10 | 129 | 45 | 82 | ||||||||
| | Clothes of Warlord(B) | 104 | 5 | 123 | 43 | 78 | ||||||||
| | Shoes of Warlord | 24 | 5 | 117 | 41 | 74
| ||||||||
| Judgement Set Full Set Bonus: Damage +25, Defense +20, Attack Speed +10 | ||||||||||||||
| | Headband of Judgement | 61 | 8 | 149 | 51 | 95 | ||||||||
| | Clothes of Judgement(T) | 168 | 10 | 161 | 55 | 103 | ||||||||
| | Clothes of Judgement(B) | 129 | 5 | 158 | 54 | 101 | ||||||||
| | Shoes of Judgement | 31 | 10 | 153 | 53 | 98
| ||||||||
| No Limit Set Full Set Bonus: Damage +30, Defense +25, Attack Speed +10 | ||||||||||||||
| | Headband of No Limit | 82 | 12 | 201 | 69 | 130 | ||||||||
| | Clothes of No Limit(T) | 220 | 10 | 213 | 73 | 138 | ||||||||
| | Clothes of No Limit(B) | 171 | 10 | 210 | 72 | 136 | ||||||||
| | Shoes of No Limit | 42 | 15 | 207 | 71 | 133
| ||||||||
| Crimsonite Set Full Set Bonus: Damage +30 Defense +20 Attack Speed +10 | ||||||||||||||
| | Crimsonite Headband | 90 | 12 | 221 | 75 | 143 | ||||||||
| | Crimsonite Armor(T) | 240 | 225 | 77 | 151 | |||||||||
| | Crimsonite Armor(B) | 187 | 149 | 79 | 149 | |||||||||
| | Crimsonite Shoes | 46 | 10 | 225 | 77 | 146
| ||||||||
| Aeon Set Full Set Bonus: Damage +30, Defense +25, Attack Speed +10 | ||||||||||||||
| | Aeon Headband | 98 | 12 | 241 | 82 | 157 | ||||||||
| | Aeon Suit(T) | 240 | 252 | 86 | 164 | |||||||||
| | Aeon Suit(B) | 202 | 10 | 249 | 84 | 162 | ||||||||
| | Aeon Shoes | 50 | 10 | 245 | 83 | 159
| ||||||||
| Shadowless Set Full Set Bonus: Damage +35, Defense +30, Attack Speed +10 | ||||||||||||||
| | Shadowless Headgear | 111 | 12 | 281 | 95 | 178 | ||||||||
| | Shadowless Suit(T) | 289 | 291 | 99 | 184 | |||||||||
| | Shadowless Suit(B) | 226 | 10 | 288 | 98 | 182 | ||||||||
| | Shadowless Shoes | 56 | 12 | 286 | ||||||||||






0 komentar:
Posting Komentar